| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1SCBC - Winnsboro 9:00 am - 11:00 am SCBC - WinnsboroTime: 9:00 am - 11:00 am A home-cooked southern breakfast. KFDW Map | 2 | 3SPA Board Meeting 6:30 pm - 7:30 pmSPA Board MeetingTime: 6:30 pm - 7:30 pm Board Meeting KSPA Map | 4 | 5 | 6 | 7FAASTeam Seminar - Taxiway and Runway Safety Simulation 8:30 am - 10:30 amFAASTeam Seminar - Taxiway and Runway Safety SimulationTime: 8:30 am - 10:30 am This is a two-part event. See blog entry for details. Special Services Corp Conference Room Southeast Ramp 10 Opportunity Place Greenville, SC 29607 Map FAASTeam Seminar - Predicting Aircraft Performance 8:30 am - 10:30 amFAASTeam Seminar - Predicting Aircraft PerformanceTime: 8:30 am - 10:30 am This is a two-part event. See blog entry for details. Special Services Corp Conference Room Southeast Ramp 10 Opportunity Place Greenville, SC 29607 Map AOPA Rusty Pilots Seminar 9:00 amAOPA Rusty Pilots SeminarTime: 9:00 am Once a pilot, always a pilot...But, if you're feeling a little Rusty... See blog entry for details. KSPA Map | |||
| 8 | 9General Membership Meeting 6:00 pm - 8:00 pmGeneral Membership MeetingTime: 6:00 pm - 8:00 pm Our annual Christmas banquet will be at The Peddler Steak House this year. Reservations and a deposit of $25 per person is required. Please contact Tom Saniewski to get your deposit in on time. The deadline is December 1st! The Peddler Steak House Map | 10FAASTeam Seminar-Midair Col. Case Study-Vapor Lock Breifing 6:00 pmFAASTeam Seminar-Midair Col. Case Study-Vapor Lock BreifingTime: 6:00 pm See blog entry for details. KSPA Map | 11Illegal Air Charters and Part 91 Leases - PLUS 8:30 am - 2:30 pmIllegal Air Charters and Part 91 Leases - PLUSTime: 8:30 am - 2:30 pm See blog entry for details Spartanburg Marriott | 12 | 13 | 14 | |||
| 15SCBC - Darlington 9:00 am - 11:00 am SCBC - DarlingtonTime: 9:00 am - 11:00 am A home-cooked southern breakfast. KUDG Map | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||
