| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1SCBC Orangeburg, SC 9:00 am SCBC Orangeburg, SCTime: 9:00 am KOGB Map | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9General Membership Meeting 6:00 pm - 8:00 pm General Membership MeetingTime: 6:00 pm - 8:00 pm TBD | 10 | 11 | 12 | 13 | 14 | |||
| 15SCBC Allendale, SC 9:00 am SCBC Allendale, SCTime: 9:00 am KAQX Map | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24Board Meeting 6:30 pm - 7:30 pmBoard MeetingTime: 6:30 pm - 7:30 pm KSPA Map | 25 | 26 | 27 | 28 | |||
| 29SCBC Winnsboro, SC 9:00 am SCBC Winnsboro, SCTime: 9:00 am KFDW Map | 30 | ||||||||

